Glossary
BLS – Basic Life Support
BRC – Building Resilient Communities
BMT – Basic Mission Training
CSE – Communications & Strategic Engagement
CHE – Continuous Humanitarian Education
ED – Executive Director
EMT – Emergency Medical Team
LDS – Latter Day Saints Charities
MM – MERCY Malaysia
MERCY HQ – Headquarters
MIB – Maybank Islamic
MMA – Malaysian Medical Association
MRDS – Malaysian Rare Disease Society
Glossary
PPR – Projek Perumahan Rakyat
PDO – Programme Development & Operations
PIC – Person in charge
QFFD – Qatar Fund for Development
SP – Strategic Planning
SPP – School Preparedness Programe
TBC – To be confirmed
TOT – Training of Trainers
VIP – Volunteer Induction Programme
VMD – Volunteer Management Department
WASH – Water, Sanitation & Hygiene
YBR – Yayasan Bank Rakyat
January
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
7-11 | Kobe University UNESCO Chair Summer Program on Gender and Vulnerability in Disaster Risk Reduction Support | Kobe University, Japan | Hafiz/BRC |
11 | Dekat Denganmu – MIB Urban Poor Programme | PPR Seri Pantai | Visan/PDO |
12 | QFFD – Mobile Clinic for Rohingya | Taman Putra Ampang | JR/PDO |
18 | QFFD – Mobile Clinic for Rohingya | Kampong Tasek Permai | JR/PDO |
18 | MMA Health Carnival 2020 | Bangunan Peladang, Old Klang Road | ED |
19 | QFFD – Mobile Clinic for Rohingya | Kampong Bukit Cheras | JR/PDO |
20 | Launch of MM 2020-2030 Strategic Plan | MERCY HQ | ALL |
25-26 | Chinese New Year | ALL | ALL |
1-30 Jul | WASH project MIB | Pulau Malawali, Sabah | Sabah Chapter |
1–30 Dec | Vaccination Programme- Alternative Learning Centres | Sabah | Sabah Chapter |
February
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
5-6 | Humanitarian Leadership Development Course – Yayasan Bank Rakyat | TBC | BRC |
8 | VIP | MERCY HQ | VMD |
8 | Dekat Denganmu – MIB Urban Poor Programme | PPR Muhibbah | Visan/PDO |
8-9 | EMT Water & Electricity Test | Eco Woods Resort, Ulu Yam | Mas/Medical |
12 | Humanitarian Lab 3.0 | ICan UiTM Shah Alam | Imran/K&L |
14-16 | Disaster Risk Management Training – Series 2 | St. Anne’s Church, Bukit Mertajam | Aisha/BRC |
15 | MMCares Outreach | Pusat Jagaan Mahmudah Semenyih | VMD |
15 | VIP & Needs Assessment | Sabah | Sabah Chapter |
20 | LAUNCH – #mercymy2020 #1millionmissions | TBC | CSE |
22 | BLS | MERCY HQ | VMD |
22 | Urban Poor Mobile Poor -LDS | TBC | Mas/Medical |
29 | Beach Cleanup | TBC | CSE |
29 | Volunteer Appreciation Dinner | TBC | Sabah Chapter |
MRDS workshop | MRDS, Selangor | BRC | |
SPP TOT | MERCY HQ | BRC | |
Vaccination for Yemeni Kids- MIB | TBC-KL | Mas/Medical |
March
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
7 | Mobile Clinic Rohingya | Taman Mesra Kajang | Shoji/Medical |
7 | QFFD – Mobile Clinic for Rohingya | Kampong Tasek Permai | JR/PDO |
8 | QFFD – Mobile Clinic for Rohingya | Taman Putra Ampang | JR/PDO |
12 | CHE- State of Humanitarian Professions workshop (SOHP) | MM HQ | Mas/Medical |
14 | Dekat Denganmu – MIB Urban Poor Programme | PPR Seri Pantai | Visan/PDO |
14 | QFFD – Mobile Clinic for Rohingya | Kampong Bukit Cheras | JR/PDO |
20-22 | Medical Outreach | Kg Binanon, Nabawan | Sabah Chapter |
22 | World Water Day | TBC | CSE |
28 | Earth Hour | TBC | CSE/VMD |
30- 2 Apr | EMT- Pre-verification Walk through | TBC | Mas/Medical |
31 – 1 Apr | Asia-Pacific Partnership on Disaster Risk Reduction (APPDRR) Forum | Bangkok, Thailand | Hafiz/ADRRN |
YBR Program | TBC | BRC | |
SPP TOT Sabah | TBC Sabah | BRC | |
Vaccination for Yemeni Kids- MIB | TBC-KL | Mas/Medical |
April
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
4 | Dekat Denganmu – MIB Urban Poor Programme | PPR Muhibbah | Visan/PDO |
4-7 | BMT | TBC | VMD |
6-10 | OFDA Regional OPP Training | Bangkok or Spore | Mas/Medical |
7 | World Heath Day | TBC | CSE |
11 | VIP | MM HQ | VMD |
18 | Regional Ramadhan Relief – MIB | Kelantan, Terengganu, Sabah, Sarawak, Johor, Selangor, Cox’s Bazaar | Normaliza/ PDO + SP |
18 | Urban Poor Mobile Poor -LDS | TBC | Mas/Medical |
17-19 | Medical Outreach | Kg Abingkoi, Tenom | Sabah Chapter |
24 | Awal Ramadan | ALL | ALL |
25 | MMCares Outreach | TBC | VMD |
SPP Sabah | TBC Sabah | BRC | |
SPP SELANGOR | TBC Selangor | BRC |
May
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
10 | Mother’s Day | TBC | CSE |
16 | Dekat Denganmu – MIB Urban Poor Programme | PPR Seri Pantai | Visan/PDO |
24-25 | HARI RAYA | ALL | ALL |
Vaccination for Yemeni Kids- MIB | TBC-KL | Mas/Medical |
June
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
6 | Beach Cleanup- World Environment Day | TBC | CSE |
6 | Dekat Denganmu – MIB Urban Poor Programme | PPR Muhibbah | Visan/PDO |
9-10 | EMT- Verification Walk through | TBC | Mas/Medical |
13-23 | Pina Festival | Ormoc, Phil | Philippines Chapter |
12-14 | Medical Outreach | Kg Maidan, Paitan, Beluran | Sabah Chapter |
20 | World Refugee Day | TBC | CSE |
21 | MMCares Outreach | TBC | VMD |
26-29 | Asia-Pacific Ministerial Meeting on Disaster Risk Reduction (AMCDRR) | Brisbane, Australia | Hafiz + Zila/ ADRRN |
27 | MERCY Malaysia’s 21st AGM & Elections | TBC | Yesotha/ED |
July
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
10-13 | EMT | TBC | VMD |
18 | Dekat Denganmu – MIB Urban Poor Programme | PPR Seri Pantai | Visan/PDO |
24-26 | Medical Outreach | Kg Ulu Nandal, Tambunan | Sabah Chapter |
25 | VIP | MM HQ | VMD |
YBR program | TBC | BRC Team | |
SPP Sabah | Sabah | BRC Team | |
SPP Johor | Johor | BRC Team |
August
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
1 | Dekat Denganmu – MIB Urban Poor Programme | PPR Muhibbah | Visan/PDO |
8 | MM Bazaar & Carnival | TBC | Azi/FRE |
8-11 | BMT | TBC | VMD |
15 | MMCares Outreach | TBC | VMD |
19 | ISF Conference – World Humanitarian Day | TBC | ISF |
21-23 | Medical Outreach | TBC | Sabah Chapter |
29 | Basic Life Support (BLS) Training | MERCY HQ | VMD |
29 | MERDEKA Beach Cleanup | Terengganu | CSE +TGG Chapter |
SPP Selangor | Selangor | BRC Team |
September
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
5 | Dekat Denganmu – MIB Urban Poor Programme | PPR Seri Pantai | Visan/PDO |
16 | RETRO WALK | Kuching, Sarawak | CSE + Sarawak Chapter |
26 | VIP | MM HQ | VMD |
30 – 2 Oct | Kobe University UNESCO Chair Summer Program on Gender and Vulnerability in Disaster Risk Reduction Support | Universiti Tunku Abdul Rahman (UTAR), Sungai Long Campus Malaysia | Hafiz/BRC |
October
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
5-11 | Program Kerjasama Teknikal Malaysia (MTCP)- DRM | TBC | Imran/K&L |
10 | Salt Trail Challenge | Taman Banjaran Crocker | Sabah Chapter |
16 | World Food Day | TBC | CSE |
17 | MMCares Outreach | TBC | VMD |
24 | International DRR Day | TBC | CSE + BRC |
24-27 | BMT | Sabah | VMD + Sabah Chapter |
November
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
4-14 | Deepavali/Kolam | TBC | CSE |
14 | World Children’s Day | TBC | CSE |
20-22 | Medical Outreach | TBC | Sabah Chapter |
21 | VIP | MM HQ | VMD |
28 | Toilet Day – Beach Cleanup | TBC | CSE + VMD |
December
DATE | EVENT/PROGRAM | LOCATION | PIC/DEPT |
12 | International Volunteers Day- Close of #mercymy2020 | TBC | CSE + VMD |
19 | MMCares Outreach | TBC | VMD |